WALKING TICKET | Adult | Child | Youth |
2 days | 44,50 | 22,50 | 33,50 |
3 days | 51,00 | 25,50 | 38,50 |
4 days | 58,00 | 29,00 | 43,50 |
5 days | 69,00 | 34,50 | 52,00 |
6 days | 75,00 | 37,50 | 56,50 |
7 days | 81,00 | 40,50 | 61,00 |
8 days (with photo) | 87,00 | 43,50 | 65,50 |
9 days (with photo) | 93,00 | 46,50 | 70,00 |
10 days (with photo) | 100,00 | 50,00 | 75,00 |
11 days (with photo) | 106,50 | 53,50 | 80,00 |
12 days (with photo) | 112,50 | 56,50 | 84,50 |
13 days (with photo) | 119,00 | 59,50 | 89,50 |
14 days (with photo) | 126,50 | 63,50 | 95,00 |
For pedestrians only!
All rates in Euro.
Flex Walking Ticket | Adult | Child | Youth |
2 in 4 days | 47,50 | 24,00 | 35,50 |
3 in 7 days | 56,50 | 28,50 | 42,50 |
6 in 14 days | 82,50 | 41,50 | 62,00 |
For pedestrians only!
All rates in Euro.