Ваш персональный
международный туроператор
Бесплатный звонок из РФ 8 800 700 43 65
Для частных клиентов +7 495 646 74 48
Телефон в Москве
+7 495 725 43 65 +7 495 725 43 65 +7 812 679 90 90 +7 846 270 21 50 +7 861 243 51 63 +7 863 270 90 91 +7 902 801-36-23 +7 347 293 59 86 +7 843 259 56 30 +7 495 725 43 65 +7 831 233 26 63 +7 343 222 22 15 +7 351 723 03 90 +7 3452 68 48 53
26.08 = 75.04 р. $ = 66.07 р.
27.08 = р. $ = р.

Цены на ски-пасс

  High Season Low Season
  19.12.2015 - 11.03.2016 05.12.2015 - 18.12.2015
    12.03.2016 - 03.04.2016

 

  Adult Youth Child Adult Youth Child
Until 12.00 pm 33,00 26,50 16,50 29,50 24,00 15,00
11am Ticket 41,50 33,00 21,00 37,50 30,00 19,00
12pm Ticket 37,00 29,50 18,50 33,50 26,50 16,50
1pm Ticket 31,50 25,00 16,00 28,50 22,50 14,50
2pm Ticket 24,50 19,50 12,50 22,00 17,50 11,50
Day Tickets 46,00 37,00 23,00 41,50 33,50 21,00
1 1/2 Day Combination Ticket from 12pm + 1 Day Ticket 76,00 61,00 38,00 68,50 55,00 34,00
2 Day Passes 91,00 73,00 45,50 77,50 62,00 38,50
2 1/2 Day Combination Tickets from 12pm + 2 Day Pass 116,00 93,00 58,00 98,50 79,00 49,50
3 Day Passes
131,00 105,00 65,50 111,50 89,00 55,50
4 Day Passes 168,50 135,00 84,50 143,00 114,50 71,50
5 Day Passes 202,50 162,00 101,50 172,00 137,50 86,00
6 Day Passes 230,50 184,50 115,50 196,00 156,50 98,00
7 Day Passes 257,50 206,00 129,00 219,00 175,00 109,50
8 Day Passes 281,50 225,00 141,00 239,50 191,50 119,50
9 Day Passes 303,00 242,50 151,50 257,50 206,00 129,00
10 Day Passes 232,50 259,00 162,00 275,00 220,00 137,50
11 Day Passes 343,00 274,50 171,50 291,50 233,00 146,00
12 Day Passes 362,00 289,50 181,00 307,50 246,00 154,00
13 Day Passes 380,00 304,00 190,00 323,00 258,50 161,50
14 Day Passes 396,00 317,00 198,00 336,50 269,50 168,50
5 Days out of 7 212,00 169,50 106,00 180,00 144,00 90,00
7 Days out of 10 269,00 215,00 134,50 228,50 183,00 114,50
10 Days out of 14 329,50 263,50 165,00 280,00 224,00 140,00
25 Points Card 11,50 9,50 6,00 - - -
50 Points Card 20,50 16,50 10,50 - - -
100 Points Card 29,00 29,50 18,50 - - -

- Child rate applies to children between 2000 - 2009
- No charge for children born in or after 2010
- Children born in 1997 - 1999 are eligible for the teen rate
- Child and youth ski pass are issued only on presentation of a valid photo ID card.
- All tickets are personalised and are not transferable. It is forbidden to sell or pass tickets
to third parties! A fine will be levied in the event of an infringement!
- All SkiWelt ski passes are contactless. All tariffs plus € 2,00 deposit for reusable KeyCard!
- All prices in EURO and incl. VAT. Dates and prices subject to change